Sheffield Eagles Official Website

Betfred Championship EVOGO
# CLUB P W D L PF PA PD PTS
1 Toulouse 15 12 0 3 361 170 191 24
2 Bradford Bulls 15 11 0 4 424 248 176 22
3 York Knights 14 10 0 4 421 199 222 20
4 Oldham 14 8 2 4 369 260 109 18
5 Barrow Raiders 14 8 1 5 339 257 82 17
6 Halifax Panthers 15 7 1 7 342 287 55 15
7 Featherstone Rovers 14 7 0 7 324 295 29 14
8 Doncaster 14 7 0 7 302 274 28 14
9 Widnes Vikings 14 6 2 6 250 307 -57 14
10 London Broncos 14 4 0 10 240 312 -72 8
11 Sheffield Eagles 14 4 0 10 239 335 -96 8
12 Batley Bulldogs 14 3 2 9 216 447 -231 8
13 Hunslet 15 2 0 13 172 608 -436 4
-->