Sheffield Eagles Official Website

Betfred Championship EVOGO
# CLUB P W D L PF PA PD PTS
1 Featherstone Rovers 27 25 0 2 1079 295 784 50
2 Toulouse 27 19 0 8 832 385 447 38
3 Sheffield Eagles 26 16 0 10 764 543 221 32
4 Bradford Bulls 26 15 1 10 660 556 104 31
5 London Broncos 26 15 0 11 576 536 40 30
6 Batley Bulldogs 27 15 0 12 506 519 -13 30
7 Halifax Panthers 26 14 1 11 678 550 128 29
8 York Knights 26 14 0 12 526 539 -13 28
9 Widnes Vikings 27 13 0 14 619 652 -33 26
10 Barrow Raiders 26 8 1 17 453 641 -188 17
11 Keighley Cougars 26 8 0 18 490 813 -323 16
12 Swinton Lions 26 8 0 18 404 727 -323 16
13 Whitehaven 27 8 0 19 481 809 -328 16
14 Newcastle Thunder 27 5 1 21 415 918 -503 11
-->