Sheffield Eagles Official Website

Betfred Championship EVOGO
# CLUB P W D L PF PA PD PTS
1 Featherstone Rovers 5 5 0 0 254 44 210 10
2 Toulouse 6 5 0 1 222 54 168 10
3 Sheffield Eagles 5 4 0 1 153 74 79 8
4 York City Knights 5 3 0 2 112 85 27 6
5 Widnes Vikings 6 3 0 3 123 114 9 6
6 Bradford Bulls 5 3 0 2 94 96 -2 6
7 Halifax Panthers 5 3 0 2 108 140 -32 6
8 London Broncos 6 2 0 4 136 132 4 4
9 Keighley Cougars 5 2 0 3 118 150 -32 4
10 Batley Bulldogs 5 2 0 3 90 129 -39 4
11 Swinton Lions 5 2 0 3 60 112 -52 4
12 Newcastle Thunder 6 1 1 4 72 218 -146 3
13 Whitehaven 5 1 0 4 58 196 -138 2
14 Barrow Raiders 5 0 1 4 70 126 -56 1
-->